Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Anterwell
Model Number : MBRD660CTT4G
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Peak Repetitive Reverse Voltage : 60 V
Working Peak Reverse Voltage : 60 V
DC Blocking Voltage : 60 V
Peak Repetitive Reverse Surge Current (2 s, 1 kHz) : 1 A
Operating Junction Temperature : −65 to +150 °C
Storage Temperature : −65 to +175 °C
MBRD620CT, MBRD630CT, MBRD640CT, MBRD650CT, MBRD660CT
SWITCHMODETM Power Rectifiers
DPAK−3 Surface Mount Package
SCHOTTKY BARRIER RECTIFIERS
6.0 AMPERES, 20 − 60 VOLTS
. . . in switching power supplies, inverters and as free wheeling diodes, these state−of−the−art devices have the following features.
Features
• Pb−Free Packages are Available
• Extremely Fast Switching
• Extremely Low Forward Drop
• Platinum Barrier with Avalanche Guardrings
Mechanical Characteristics
• Case: Epoxy, Molded
• Weight: 0.4 Gram (Approximately)
• Finish: All External Surfaces Corrosion Resistant and Terminal Leads are Readily Solderable
• Lead and Mounting Surface Temperature for Soldering Purposes: 260°C Max. for 10 Seconds
• Shipped 75 Units Per Plastic Tube
• Available in 16 mm Tape and Reel, 2500 Units Per Reel, by Adding a “T4’’ Suffix to the Part Number
MAXIMUM RATINGS
Rating | Symbol | MBRD | Unit | ||||
620CT | 630CT | 640CT | 650CT | 660CT | |||
Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | VRRM VRWM VR | 20 | 30 | 40 | 50 | 60 | V |
Average Rectified Forward Current Per Diode TC = 130°C (Rated VR) Per Device | IF(AV) | 3 6 | A | ||||
Peak Repetitive Forward Current, TC = 130°C (Rated VR, Square Wave, 20 kHz) Per Diode | IFRM | 6 | A | ||||
Nonrepetitive Peak Surge Current − (Surge applied at rated load conditions halfwave, single phase, 60 Hz) | IFSM | 75 | A | ||||
Peak Repetitive Reverse Surge Current (2 s, 1 kHz) | IRRM | 1 | A | ||||
Operating Junction Temperature | TJ | −65 to +150 | °C | ||||
Storage Temperature | Tstg | −65 to +175 | °C | ||||
Voltage Rate of Change (Rated VR) | dv/dt | 10,000 | V/s |
Maximum ratings are those values beyond which device damage can occur. Maximum ratings applied to the device are individual stress limit values (not normal operating conditions) and are not valid simultaneously. If these limits are exceeded, device functional operation is not implied, damage may occur and reliability may be affected.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
MC7812CDTRKG | 16031 | ON | 15+ | TO-252 |
MC7815CD2TR4G | 5523 | ON | 08+ | SOT-263 |
MC78L05ACDR2G | 52000 | ON | 15+ | SOP-8 |
MC78L12ABDR2G | 75000 | ON | 16+ | SOP-8 |
MC78L12ACPG | 16970 | ON | 12+ | TO-92 |
MC78L12ACPRA | 6178 | ON | 06+ | TO-92 |
MC78M05CDTX | 56000 | FAIRCHILD | 10+ | SOT-252 |
MC78M12CDTRKG | 30000 | ON | 15+ | TO-252 |
MC78M15CDTRKG | 9089 | ON | 15+ | TO-252 |
MC7912CTG | 8237 | ON | 15+ | TO-220 |
MC79M08BDTRKG | 22279 | ON | 16+ | SOT-252 |
MC908GP32CFBE | 2976 | FREESCALE | 16+ | QFP44 |
MC908QB8CDWE | 2947 | FREESCALE | 13+ | SOP-16 |
MC9S08AC128CFUE | 2664 | FREESCALE | 10+ | QFP64 |
MC9S08AC32CFUE | 3647 | FREESCALE | 13+ | QFP64 |
MC9S08AC60CFGER | 3556 | FREESCALE | 14+ | QFP64 |
MC9S08JM32CLH | 3558 | FREESCALE | 16+ | QFP |
MC9S08PA4VTG | 5639 | FREESCALE | 16+ | TSSOP-16 |
MC9S08QD2CSC | 5610 | FREESCALE | 15+ | SOP-8 |
MC9S08QD4CPC | 4242 | FREESCALE | 13+ | DIP |
MC9S08QD4CSC | 6683 | FREESCALE | 15+ | SOP-8 |
MC9S08QE16CWL | 2918 | FREESCALE | 10+ | SOP-28 |
MC9S08SH4CTJR | 15455 | FREESCALE | 15+ | TSSOP |
MC9S08SH8CTJ | 4213 | FREESCALE | 13+ | TSSOP-20 |
MC9S12NE64CPVE | 445 | FREESCALE | 09+ | QFP |
MCF51QE128CLK | 2655 | FREESCALE | 13+ | QFP80 |
MCF51QE64CLH | 4628 | FREESCALE | 12+ | QFP |
MCF52233CAL60 | 1552 | FREESCALE | 07+ | LQFP-112 |
MCF5271CAB100 | 904 | FREESCALE | 13+ | QFP160 |
MCIMX287CVM4B | 3064 | FREESCALE | 15+ | BGA |
![]() |
Mbrd660ctt4g Schottky Barrier Rectifier Switchmode Power Rectifiers Images |