Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Anterwell
Model Number : BTS711L1
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 9300pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Supply voltage : 43 V
Supply voltage for full short circuit protection : 34 V
Operating temperature : -40 ...+150 °C
Storage temperature : -55 ...+150 °C
Input voltage (DC) : -10 ... +16 V
Current through input pin (DC) : ±2.0 mA
BTS711L1
Smart Four Channel Highside Power Switch
Features
• Overload protection
• Current limitation
• Short-circuit protection
• Thermal shutdown
• Overvoltage protection (including load dump)
• Fast demagnetization of inductive loads
• Reverse battery protection1)
• Undervoltage and overvoltage shutdown with auto-restart and hysteresis
• Open drain diagnostic output
• Open load detection in ON-state
• CMOS compatible input
• Loss of ground and loss of Vbb protection
• Electrostatic discharge (ESD) protection
Application
• µC compatible power switch with diagnostic feedback for 12 V and 24 V DC grounded loads
• All types of resistive, inductive and capacitive loads
• Replaces electromechanical relays and discrete circuits
General Description
N channel vertical power FET with charge pump, ground referenced CMOS compatible input and diagnostic feedback, monolithically integrated in Smart SIPMOS technology. Providing embedded protective functions.
Product Summary
Overvoltage Protection Vbb(AZ) 43 V Operating voltage Vbb(on) 5.0 ... 34 V | ||||
active channels: | one | two parallel | four parallel | |
On-state resistance RON Nominal load current IL(NOM) Current limitation IL(SCr) | 200 1.9 4 | 100 2.8 4 | 50 4.4 4 | mΩ A A |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
TK8P25DA | 24338 | TOSHIBA | 13+ | TO-252 |
TL052CDR | 16812 | TI | 12+ | SOP-8 |
TL062CP | 78000 | TI | 16+ | DIP-8 |
TL072CDR | 44000 | TI | 16+ | SOP-8 |
TL072CDT | 49000 | ST | 15+ | SOP-8 |
TL072CP | 79000 | TI | 16+ | DIP-8 |
TL074CDR | 85000 | TI | 16+ | SOP-14 |
TL082ACDR | 10848 | TI | 11+ | SOP-8 |
TL082CDT | 31000 | ST | 14+ | SOP-8 |
TL16C554FN | 3546 | TI | 16+ | PLCC68 |
TL16C554FNG | 2919 | TI | 09+ | PLCC68 |
TL331IDBVR | 45000 | TI | 16+ | SOT23-5 |
TL3695DR | 8249 | TI | 13+ | SOP-8 |
TL3842P | 9302 | TI | 15+ | DIP-8 |
TL3844P | 14130 | TI | 16+ | DIP-8 |
TL431ACDBZR | 46000 | TI | 16+ | SOT23-3 |
TL431ACDR | 70000 | TI | 16+ | SOP-8 |
TL431ACL3T | 90000 | ST | 11+ | SOT23-3 |
TL431ACLP | 80000 | TI | 16+ | TO-92 |
TL431AIDBZR | 49000 | TI | 14+ | SOT23-3 |
TL431BCDR2G | 42000 | ON | 10+ | SOP-8 |
TL431BIDBZR | 80000 | TI | 14+ | SOT23-3 |
TL431CDBVR | 43000 | TI | 08+ | SOT23-5 |
TL431CDBZR | 56000 | TI | 16+ | SOT23-3 |
TL431CLPR | 22000 | TI | 15+ | TO-92 |
TL432BSA-7 | 42000 | DIODES | 15+ | SOT-23 |
TL494BDR2G | 16883 | ON | 14+ | SOP-16 |
TL494CDR | 18000 | TI | 16+ | SOP-16 |
TL494CN | 13349 | TI | 13+ | DIP-16 |
TL598CN | 6693 | TI | 16+ | DIP-16 |
![]() |
BTS711L1 Electronic IC Chips Smart Four Channel Highside Power Switch Images |